
Enjoy. Learn. Share.
Sprout | Protein | Vitamins | Amino Acids | Minerals | More |
| | | | | |
Alfalfa | 35% | A, B, C, E, K | | Calcium,Magnesium, Potassium, Iron, Zinc | As much Carotene as carrots. Chlorophyll |
Adzuki | 25% | A, C, E | All except Tryptophan | Iron, Niacin, Calcium | |
Buckwheat | 15% | A, C, E | | Calcium | Lecithin |
Clover | 30% | A, B, C, E | | Calcium,Magnesium, Potassium, Iron, Zinc | Trace Elements |
Fenugreek | 30% | A | | Iron, Niacin, Calcium | Digestive Aid |
Garbanzo | 20% | A, C, E | | Iron, Calcium, Magnesium | |
Lentil | 25% | A, B, C, E | | Iron, Calcium, Phosphorus | |
Mung Bean | 20% | A, C, E | | Iron, Potassium | |
Pea | 20% | A, B, C | All Essential | | Carbohydrates |
Radish | Yes | C | | Potassium | Chlorophyll |
Sunflower Greens | Yes | B Complex, E | | Calcium, Iron, Phosphorus, Potassium, Magnesium | Chlorophyll |
Wheat (and Rye) | 15% | B Complex, C, E | | Magnesium, Phosphorus | Pantothenic Acid, Carbohydrates |
| | | | | |
| | | | | |
This list is by no means complete. There is very little information on sprout nutrition (which we have found) so take this more as an outline than a hard and fast list. For example - I'm sure there are Carbohydrates in Lentils and all other beans, but I've not seen it written. We will update this info as information becomes known to us,
| |||||